Nagpur, Maharashtra
GST No. 27AKJPD9364M1ZK
Call 08047644867 89% Response Rate
Send Enquiry
Product Brochure
| Temperature Range | 0-300 Degree Celsius |
| Power | Electric |
| Type | Thermostat/Digital |
| Size | 14x14x14 inches, 18x18x18 inches, 24x24x24 inches |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Finishing | Standard |
| Power Supply | AC220V 50Hz |
View Complete details
| Capacity | 10ml -1000ml |
| Material | Plastic |
| Shape | Round |
| Color | Transparent |
| Usage | Science Laboratory and School Laboratory |
View Complete details
| Usage/Application | Industrial |
| Brand | ORANGE |
| Capacity | 600 GM, 5/10/15/20/30 KG, 60/100 KG |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Material | Stainless Steel |
| Display | LED |
| Weighing | 600 GM to 500 KG |
| Accuracy | 0.1g |
View Complete details
| Usage/Application | Industrial |
| Size | 24x24x24 Inch, 18x18x18 Inch |
| Heating Rate | 6 Degree/Min |
| Power Supply | AC220V 50Hz |
| Temperature | 50 Degree C to 300 Degree C |
| Weight | 100-150 kg |
View Complete details
| Size | 200 MM DIA |
| Usage/Application | Industrial Ovens |
| Color | Standard |
| Brand | TRIMURTI |
| Voltage | 230 V |
| Power | 1500W |
| Housing | Cold Rolled Sheet |
View Complete details
| Usage/Application | Industrial |
| Brand | Trimurti |
| Phase | Single Phase |
| Dimension | 510X300X400 mm |
| Power | AC220V |
| Frequency | 50Hz |
View Complete details
| Capacity | 10 ML - 1000 ML |
| Brand | Borosil |
| Shape | As per product |
| Material | Glass |
| Usage/Application | Industrial |
| Size | Standard |
| Color | Transparent |
View Complete details
| Temperature Range | -50 to 300 deg |
| Accuracy | 0.1 deg |
| Usage/Application | Laboratory |
| Brand | Mextech |
| Size | 132 x 22 x 14mm |
| Battery | 1.5V button battery |
| Min Scale | 0.1 |
| Weight | 13.5g |
View Complete details