Product Details:
Usage/Application | Industrial |
Color | Silver |
Material | Mild Steel |
Internal Diameter | 20 cm |
Height | 30 cm |
Steel Road | 6mm dia x 600mm long |
Product Details:
Usage/Application | Industrial |
Material | SS |
Displacer Block | 148mm dia X 47.7 mm |
Usage | Soil shear |
Power | 300 W |
Adjustable Bracket | 50 mm |
We are one of the leading trader and supplier of Laboratory CBR Apparatus with utmost quality. The offered apparatus is basically used for the in-site determination of the strength of soil used in road construction. Our provided apparatus is manufactured at vendors'' end using most durable and long lasting components and provides accurate measurements. We are offering this apparatus in various models and are available for our clients at reasonable price.
Features:
Wide range of utility
Very efficient in working
Easy to use
Product Details:
Voltage | 220V |
Phase | Single Phase |
Color | Blue |
Capacity | 50 KN (5000 kgf) |
Strain Rate | 1.25 mm per minute |
Penetration Piston | 50 mm dia with bracket. |
Diamegter Gauge | 0.01 mm x 25 mm travel. |
Displacer Block | 148 mm dia with T-Handle |
It is used in large road construction projects has increased considerably in recent years. This apparatus, mounted on a rolled steel joint cantilevered from the back of the truck or fitted to
the underside of a mobile frame, can be used to determine the bearing capacity of soils quickly and efficiency. This method of testing in-situ, using piston penetration, is useful for determining the load carrying capacity in the field, when the in -place density and water contents are such that the degree of saturation is 80% or greater. When the material is coarse grained and cohesionless so that it is not affected b changes in the water content and when the material has been in- place.
Product Details:
Brand | Trimurti |
Usage/Application | Industrial |
Glass Base Plate | 5x5 Inch |
Mould Base Diameter | 40 mm |
Plunger Weight | 300 g |
Needle Long | 50 mm |
Product Details:
Usage/Application | Industrial |
Finishing | Standard |
Brand | Trimurti Enterprises |
Voltage | 230V |
Frequency | 50-60 Hz |
Max Pressure | 5000 Psi |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Max Load Capacity | 20kg/cm.sq |
Lever Ratio | 11 |
Dial Gauge | 0.002 mm x 10mm |
Type | Single Gang |
Product Details:
Voltage | AC230V |
Cell Pressure | Upto 10kg/cm |
Dial Gauge | 0.01 x 25mm. |
Load Frame | 5000 Kgf motorized |
Sheath Stretcher Diameter | 38 mm |
Usage | Industrial |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Internal Diameter | 100-150 mnm |
Height | 127.3 mm |
Capacity | 1000 cc to 2250 cc |
Plate Rammer | 50 mm |
Product Details:
Usage/Application | Industrial |
Voltage | 220VAC |
Working Pressure | 0.69mpa |
Usage | Industrial |
Capacity | 110 g |
Porosity | 7mu |
Product Details:
Usage/Application | Industrial |
Cup Valve | 10 mm |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50Hz |
Display | Digital |
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Diameter | 90 mm |
Voltage | 230V |
Frequency | 50Hz |
Beaker Volume | 600 ml |
Product Details:
Color | Silver |
Material | Stainless Steel |
Voltage | 220V |
Power | 5kw |
Product Details:
Voltage | 230V |
Frequency | 50Hz |
Phase | Single Phase |
Rate of Travel | 5 cm/min and 1 cm/min |
Product Details:
Material | Stainless Steel |
Loading Method | Static Load |
Diameter | 1/12-inch |
Height | Adjustable |
Product Details:
Material | Stainless Steel |
Sampling Tube | 38 mm |
Spring | 2 to 8 kgs/cm Sq |
Diameter | 2 x 5mm |
Consists of a torque head adjustable in height by means of a lead screw rotated by a drive wheel to enable the vane to be lowered into the specimen. Rotation of the vane is by means of a hand wheel which operates a worm gear arrangement turning the
upper end of a calibration torsion spring, vane dia, rod dia, vane size & vane height are as per IS specifications. The vane shaft is attached through the hollow upper shaft to a resettable pointer, which indicates the angle indicates the angle of torque on a dial
graduated in degree the dial reading multiplied by spring factor.
Product Details:
Material | Stainless Steel |
Weighing | 15 kg |
Ball Diameter | 5mm(R2.5mm ) |
Usage | Electric Component Tester |
Product Details:
Material | Mild Steel |
Hammer Weight | 2.5 kg |
Volume | 2250 ml |
Size | 100mm Internal Dia x 127.3mm Height |
Soil compaction is of utmost requirement for constructing earth fill for dams,canal embankments, reservoirs, highways, runways and railways. The relationship between soil moisture content and compacted dry density largely determine the construction
specifications and quality control of compacted earth fill. To check the strength of the soil the density of the soil is taken into account and hence the quality control is checked otherwise.
Product Details:
Material | Steel |
Usage | Concrete Test |
Weight | 25 kg |
Dimension | L350xW320xH1300 mm |