Call 08047644867 86% Response Rate
Send Enquiry
I Deal In | New Only |
Application | Chemical Laboratory |
Diameter | 90 mm |
Height | 243 mm |
Capacity | 17 to 24 ml |
Country of Origin | Made in India |
View Complete details
Capacity | 200 mm |
Machine Type | Automatic |
No-Load Speed | 400 RPM |
Motor | 5 hp Diesel Engine |
Drilling Diameter | 100mm dia. X 200mm depth |
Material | Stainless Steel |
The machine comprises of two vertical support columns accurately with the help of screwed spindle. Fitted with two-scooter wheel for easy transport one place to other place. Complete with Water Tank.The double precision bit advances with screwed spindle which provided a constant, accurate drill pressure, minimum core chipping & long bit life.The complete assembly supplied on a rigid metal base with leveling facility and is suitable for vertical down coring applications only.
View Complete details
Material | Mild Steel |
Automation Grade | Automatic |
Color | Blue |
Temperature | 25 Degree C |
Depth Unit | 1/10 of millimeter |
Capacity | 15 kg (15000gms) |
Accuracy | 1 gm |
View Complete details
Power (Watt) | 600 |
Weight (Kilogram) | 180 |
Frequency (hz) | 50Hz |
Hammer Weight | 4.5kg |
Tube Diameter | 101.6 mm |
Voltage | 220V |
Material | Stainless Steel |
Machine stops automatically after preset number of blows per compaction is completed. Compaction mould is mounted on the round base; the circular base indexes automatically with each blow to ensure uniform sample compaction. A pie-shaped compactor foot is used with 6” (152 mm) dia. moulds to completely cover the surface of the sample.
View Complete details
Usage/Application | Industrial |
Phase | Single Phase |
Diameter | 90 mm |
Voltage | 230V |
Frequency | 50Hz |
Beaker Volume | 600 ml |
View Complete details
Capacity | 25 ml |
Material | Glass |
Brand | Trimurti Enterprises |
Usage/Application | Chemical Laboratory |
Application | Chemical Laboratory, Industrial |
Shape | Conical |
View Complete details
Usage/Application | Industrial |
Material | Steel |
Length | Standard |
Size | 3 meter |
Shape | Rectangle |
Usage | Industrial |
Surface Finish | Polished |
View Complete details
Capacity | 1500 Gms |
Material | Stainless Steel |
Color | Blue |
Power | As per product |
Usage/Application | Industrial |
Brand | Trimurti Enterprises |
View Complete details
Weight | Standard |
Usage/Application | Industrial |
Relative Humidity | Less than equal 85% |
Power | Electronic |
Extraction Time | 20~40 Min/Time |
Voltage | 220V |
View Complete details
Brand | Trimurti |
Voltage | 240V |
Usage | Industrial |
Force Range | 0-30kn |
Loading Speed | 50mm+/-5mm/Min |
Motor Power | 370W |
View Complete details
Brand | Trimurti |
Usage/Application | Industrial |
Material | Glass |
Application | Chemical Laboratory |
Tapered Bore | 2 mm |
Bottle Capacity | 25 ml |
View Complete details
Usage/Application | Industrial |
Frequency | 50Hz |
Display | Digital |
Cup Valve | 10 mm |
Voltage | 230V |
Phase | Single Phase |
View Complete details
Brand | Trimurti Enterprises |
Rated Voltage | AC220V+/-10% 50Hz |
Temperature Range | 40-300 Degree C |
Usage | Industrial |
Finishing | Standard |
Heating Power | 0~1000W |
View Complete details
Material | Stainless Steel |
I Deal In | New Only |
Diameter | 2 x 5mm |
Sampling Tube | 38 mm |
Spring | 2 to 8 kgs/cm Sq |
Country of Origin | Made in India |
Consists of a torque head adjustable in height by means of a lead screw rotated by a drive wheel to enable the vane to be lowered into the specimen. Rotation of the vane is by means of a hand wheel which operates a worm gear arrangement turning the
upper end of a calibration torsion spring, vane dia, rod dia, vane size & vane height are as per IS specifications. The vane shaft is attached through the hollow upper shaft to a resettable pointer, which indicates the angle indicates the angle of torque on a dial
graduated in degree the dial reading multiplied by spring factor.
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50Hz |
Timing Range | 0.0s-999.9s |
View Complete details
Power | 1.5 HP |
Brand | Single Stage Vacuum Pump |
Usage/Application | Industrial |
Motor Speed (RPM) | 1400 rpm |
Voltage (Volt) | 220V |
Material | Cast Iron |
Fuel | Air Pump |
View Complete details
Brand | Trimurti Enterprises |
Usage/Application | Industrial |
Dial Gauge | 0.01 x 25 mm |
Beat Ration | 21 |
Power | 0.75kW |
Finishing | Standard |
View Complete details
Material | Aluminium |
Brand | Trimurti Enterprises |
Length | Standard |
Usage/Application | Industrial |
Stirring Speed Beads | 30-80r/min |
Size | 3 meter long |
We have attained and maintained our reputation as one of the biggest trader & supplier in the market by offering our clients a superior range of Benkelman Beam. At vendors'' end, this apparatus is made by a team of skilled professionals using quality assured raw material and the latest technology, following the norms and guidelines laid down by the industry. Lightweight Aluminum construction, Ease of Transportation, Unique Telescopic Design Simplifying Field set up, Compact, Thereby reducing the amount of storage space needed.Benkelman Beam utilizes the technique of using balanced beam in conjunction with a suitable
vehicle to measure road flexure The improved Benkelman Beam is a convenient, accurate device for measuring the deflection of flexible pavements under moving wheel loads.Operating on a simple lever arm principle, the unit consists. Supplied with carrying case.
Features:
View Complete details
Rate of Travel | 5 cm/min and 1 cm/min |
Frequency | 50Hz |
Phase | Single Phase |
Voltage | 230V |
Country of Origin | Made in India |
View Complete details
Usage/Application | laboratory |
Brand | A1 |
Material | Cotton Fiber |
Color | White |
Thickness | 0.08mm |
Basic Weight | 25gsm |
Size | 100 MM DIA, 150 MM DIA, 240 MM DIA |
View Complete details